| Model | KXT26057 |
|---|---|
| Type (as on the quotation) | Duplexer |
| Passband | 791–821 / 925–940 MHz |
| Impedance | 50 Ω (series interface) |
| Construction | Indoor, aluminum cavity (series interface) |
| Insertion loss / ripple / rejection | Not stated on the quotation; on the unit’s factory test report |
| Power | —, state it on the enquiry |
| Connector | —, state it on the enquiry |
| Outline | —, contact us |
| Low-PIM option | Order option, confirmed on the quotation |
This model is on the commercial shelf of the company quotation. The quotation gives the passband only, not insertion loss or rejection, and this page does not borrow electrical limits from other models. Rows marked “—” are settled on the quotation and the unit’s test report.